<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boys of Bourbon &#187; Bourbon Reviews</title>
	<atom:link href="http://www.boysofbourbon.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boysofbourbon.com</link>
	<description>The Definitive Bourbon Review</description>
	<lastBuildDate>Wed, 27 Jul 2011 00:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Baker&#8217;s Pt. 2 &#124; Rating 84</title>
		<link>http://www.boysofbourbon.com/bakers-a-second-opinion-rating-84/</link>
		<comments>http://www.boysofbourbon.com/bakers-a-second-opinion-rating-84/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:09:31 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[bourbon reviews]]></category>
		<category><![CDATA[baker's bourbon]]></category>
		<category><![CDATA[bourbon review]]></category>

		<guid isPermaLink="false">http://www.boysofbourbon.com/bakers-a-second-opinion-rating-84/</guid>
		<description><![CDATA[Editor&#8217;s Note: This is the first time we have published a second review of the same bourbon. We decided this is a way to offer a little room for disagreement among the boys. The original review is here. While taking in the beauty of Alaska I, discovered there is not a better way to reflect [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both;"><em>Editor&#8217;s Note: This is the first time we have published a second review of the same bourbon. We decided this is a way to offer a little room for disagreement among the boys. <a href="http://www.boysofbourbon.com/review-bakerss-rating-90/">The original review is here.</a><br />
</em>While taking in the beauty of Alaska I, discovered there is not a better way to reflect on a great day of slaying Salmon than sitting back with a glass of bourbon. Drinking Baker&#8217;s neat is not for everyone, but that was my choice of serving. Baker&#8217;s has a fruity-vanilla smell with a kick. When you drink it at first you taste the sweet vanilla with a touch of citrus then it has a delayed spicy taste and that is when the burn kicks in. It is going to be my new drink when I am feeling a little stuffy and need to be cleared up. The finish has very little sweetness left in the taste and is covered by the alcohol. While it is good, I must admit this is not my favorite of the Beam Family Bourbons.</p>
<p style="clear: both;">Rating: 84</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/bakers-a-second-opinion-rating-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elijah Craig Small Batch &#124; Rating 91</title>
		<link>http://www.boysofbourbon.com/elijah-craig-small-batch-rating-91/</link>
		<comments>http://www.boysofbourbon.com/elijah-craig-small-batch-rating-91/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:31:30 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[bourbon review]]></category>
		<category><![CDATA[elijah craig]]></category>
		<category><![CDATA[small batch bourbon]]></category>

		<guid isPermaLink="false">http://www.boysofbourbon.com/?p=853</guid>
		<description><![CDATA[After 3 bottles I can&#8217;t find a bad thing to say about this drink. A great looking bottle but nothing too fancy. Pleasing to the nose but more so to the tongue. A perfect combination of hints of honey and vanilla mixed with enough earth to give it just the right amount of structure. Not [...]]]></description>
			<content:encoded><![CDATA[<p>After 3 bottles I can&#8217;t find a bad thing to say about this drink. A great looking bottle but nothing too fancy. Pleasing to the nose but more so to the tongue. A perfect combination of hints of honey and vanilla mixed with enough earth to give it just the right amount of structure. Not as complex as Blanton&#8217;s, Basil Hayden&#8217;s, or Booker&#8217;s but extremely consistent and a complete crowd pleaser. Neat, it&#8217;s a perfect match for a good smoke and with a splash of water nicely compliments the likes of bread pudding or creme brulee. This 12 year old beauty has replaced Buffalo Trace as my favorite price point bourbon. You will not find a better bourbon for $25 a bottle and will be pleasantly surprised if the price tags gives you any doubts. Buy two bottles, so you don&#8217;t run out.</p>
<p>Rating: 91<br />
Age: 12 years, Small Batch<br />
Alc: 94 proof<br />
Price: $25</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/elijah-craig-small-batch-rating-91/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Old Charter &#124; Rating 87</title>
		<link>http://www.boysofbourbon.com/old_charter_review/</link>
		<comments>http://www.boysofbourbon.com/old_charter_review/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 18:15:18 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[bourbon review]]></category>
		<category><![CDATA[bourbon reviews]]></category>
		<category><![CDATA[old charter review]]></category>

		<guid isPermaLink="false">http://www.boysofbourbon.com/old_charter_review/</guid>
		<description><![CDATA[Make a baby boomer happy, drink Old Charter in a room that smells of rich mahogany. I decided to try a taste of Old Charter on a recent trip to see my parents.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2008/03/oldcharter.jpg"><img class="alignleft size-full wp-image-747" title="oldcharter" src="http://www.boysofbourbon.com/wp-content/uploads/2008/03/oldcharter.jpg" alt="Old Charter" width="328" height="435" /></a>On a recent trip up to the Texas panhandle to see my parents we decided to have dinner at “the club.” The club is full of wood paneling, 1970’s carpet, club chairs with wheels, and delicious steaks. It is almost like a trip back in time. In its hay day during the oil boom this was the place to be on a weekend. Of course it is still my parents favorite place to eat dinner. Having never had a glass of bourbon at the club I decided to see what unusual selection they might have.</p>
<p>I headed over to the bar to take a look. More of a scotch selection than anything else. Finally I spotted something called Old Charter. That sounded like a bourbon since a good rule of thumb in naming bourbons is to choose any word and add “old” in front. On delivery everyone asked what I had chosen. I said, “something I never heard of called ‘Old Charter.’” That resulted in several of these baby boomers nearly spitting Yellow Tail merlot out their nose. Apparently Old Charter is a classic bourbon they had been drinking all their life, and I was an idiot for not knowing anything about it.</p>
<p>Here is what I found out. These people knew what they were talking about. Literally this is a classically styled bourbon. I found it to be very fruity with significant amounts of caramel and charring. The alcohol is a manageable 90 proof that for me did not require anything but ice to easily enjoy.</p>
<p>Overall I say this is a terrific bourbon. A poor man’s Woodford in some ways. Pick it up for less than $12 a bottle, but make sure you never suggest to someone over 50 years old that you never heard of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/old_charter_review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Buffalo Trace &#124; Rating 89</title>
		<link>http://www.boysofbourbon.com/buffalo-trace-89/</link>
		<comments>http://www.boysofbourbon.com/buffalo-trace-89/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 19:39:01 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[bourbon review]]></category>
		<category><![CDATA[buffalo trace]]></category>
		<category><![CDATA[good bourbon]]></category>

		<guid isPermaLink="false">http://www.boysofbourbon.com/buffalo-trace-89/</guid>
		<description><![CDATA[I know many of you readers agree with the Boys that good bourbon is best enjoyed with a good story. Most distilleries recognize this and present their whiskeys with a nostalgic label or grand tale. I&#8217;ve noticed the real story has to be in the taste. Buffalo Trace combines both of these in the right way. With a great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2008/03/buffalotrace.jpg"><img class="alignleft size-full wp-image-751" title="buffalotrace" src="http://www.boysofbourbon.com/wp-content/uploads/2008/03/buffalotrace.jpg" alt="" width="100" height="134" /></a>I know many of you readers agree with the Boys that good bourbon is best enjoyed with a good story. Most distilleries recognize this and present their whiskeys with a nostalgic label or grand tale. I&#8217;ve noticed the real story has to be in the taste. Buffalo Trace combines both of these in the right way. With a great aroma, nearly sugary taste even with water, and a smooth finish, I was highly appreciative of this gift bottle and toasted each glass to fellow connoisseur and gifter, Broseph. No wonder these guys (also responsible for Blanton&#8217;s and Weller&#8217;s) were named Distiller of the Year for the past three years by several industry publications. I give it a solid 89. But, Marc, what&#8217;s so good about that story? I was so distracted by this bourbon&#8217;s easy drinking, I didn&#8217;t have time to make one before it was gone. Check out a well spun yarn at <a href="http://www.buffalotrace.com">buffalotrace.com</a> under Adventurer&#8217;s Diaries or buy a bottle and send us one of your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/buffalo-trace-89/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Buffalo Trace &#124; Rating 89</title>
		<link>http://www.boysofbourbon.com/buffalo-trace-89-2/</link>
		<comments>http://www.boysofbourbon.com/buffalo-trace-89-2/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 19:39:01 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[bourbon reviews]]></category>
		<category><![CDATA[bourbon review]]></category>
		<category><![CDATA[buffalo trace]]></category>
		<category><![CDATA[good bourbon]]></category>

		<guid isPermaLink="false">http://www.boysofbourbon.com/buffalo-trace-89/</guid>
		<description><![CDATA[I know many of you readers agree with the Boys that good bourbon is best enjoyed with a good story. Most distilleries recognize this and present their whiskeys with a nostalgic label or grand tale. I&#8217;ve noticed the real story has to be in the taste. Buffalo Trace combines both of these in the right way. With a great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2008/03/buffalotrace.jpg"><img class="alignleft size-full wp-image-751" title="buffalotrace" src="http://www.boysofbourbon.com/wp-content/uploads/2008/03/buffalotrace.jpg" alt="" width="100" height="134" /></a>I know many of you readers agree with the Boys that good bourbon is best enjoyed with a good story. Most distilleries recognize this and present their whiskeys with a nostalgic label or grand tale. I&#8217;ve noticed the real story has to be in the taste. Buffalo Trace combines both of these in the right way. With a great aroma, nearly sugary taste even with water, and a smooth finish, I was highly appreciative of this gift bottle and toasted each glass to fellow connoisseur and gifter, Broseph. No wonder these guys (also responsible for Blanton&#8217;s and Weller&#8217;s) were named Distiller of the Year for the past three years by several industry publications. I give it a solid 89. But, Marc, what&#8217;s so good about that story? I was so distracted by this bourbon&#8217;s easy drinking, I didn&#8217;t have time to make one before it was gone. Check out a well spun yarn at <a href="http://www.buffalotrace.com">buffalotrace.com</a> under Adventurer&#8217;s Diaries or buy a bottle and send us one of your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/buffalo-trace-89-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Booker&#8217;s &#124; Rating 99</title>
		<link>http://www.boysofbourbon.com/review-bookers-99/</link>
		<comments>http://www.boysofbourbon.com/review-bookers-99/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 20:46:23 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[Booker Noe]]></category>
		<category><![CDATA[Booker's Bourbon review]]></category>
		<category><![CDATA[great bourbon]]></category>

		<guid isPermaLink="false">http://blog.boysofbourbon.com/?p=3</guid>
		<description><![CDATA["I'm not going to lie that smells like pure gasoline." Those are the words that go through your head when you pull the wax  off the top of a bottle of Booker's. I guess I should have known to expect a stout bourbon when the guy working the cash register at the bottle store said I better buy some bottled water to go with it.  Some background info is in order.]]></description>
			<content:encoded><![CDATA[<blockquote><p>I&#8217;m not going to lie that smells like pure gasoline.</p></blockquote>
<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2008/01/bookers.jpg"><img class="alignleft size-full wp-image-760" title="bookers" src="http://www.boysofbourbon.com/wp-content/uploads/2008/01/bookers.jpg" alt="" width="141" height="456" /></a>Those are the words that go through your head when you pull the wax  off the top of a bottle of Booker&#8217;s. I guess I should have known to expect a stout bourbon when the guy working the cash register at the bottle store said I better buy some bottled water to go with it.  Some background info is in order. I bought the Booker&#8217;s because I am from a town called Booker. Hopefully they are marketing this stuff to more than just people from my hometown who think the novelty is just too good to pass up, even at $55 a bottle.</p>
<h4>Packaging:</p>
<ul style="display: none;"><em style="display: none;"> </em></ul>
<p><strong style="display: none;"> </strong></h4>
<p>As you can see in the picture, it is rather plain looking. Apparently they used some sophisticated computers to make the label look hand written as though you might believe that these bottles are in such limited supply that someone hand wrote everything out. I might have been fooled, but I don&#8217;t think anyone could write on the curve of a bottle that good. I must admit, I like the wood box it comes in. Some how it seems like if you spend over $50 on a bottle of bourbon they should include a box. Since I was giving this to my buddy as a graduation present, it made it easier to wrap.</p>
<h4>Taste: <em style="display: none;"> </em></h4>
<p>The taste is very bold. So much so it almost burns your lips. I can&#8217;t imagine trying to drink this without water. I have never spoken to anyone who has either. Or at least that enjoyed it that way. Its over 120 proof, and you feel every bit of it. Apparently this is &#8220;uncut&#8221; and not in a Jewish way, but rather they stuck a spout in the barrel, poured it in to the bottle, and stuck a wax top on it.  I love this. Hands down my favorite bourbon. Several of us here at the the Review, consider Booker&#8217;s to be the measure for all other bourbons. Since it is such a pure form of bourbon it makes for a good measuring stick. Most of the taste is at a particular extreme. Still, someone with the right amount of water it manages to be both oaky and sweet at the same time. In my mind, this is the perfect bourbon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/review-bookers-99/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Booker&#039;s &#124; Rating 99</title>
		<link>http://www.boysofbourbon.com/review-bookers-99-2/</link>
		<comments>http://www.boysofbourbon.com/review-bookers-99-2/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 20:46:23 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[bourbon reviews]]></category>
		<category><![CDATA[Booker Noe]]></category>
		<category><![CDATA[Booker's Bourbon review]]></category>
		<category><![CDATA[great bourbon]]></category>

		<guid isPermaLink="false">http://blog.boysofbourbon.com/?p=3</guid>
		<description><![CDATA["I'm not going to lie that smells like pure gasoline." Those are the words that go through your head when you pull the wax  off the top of a bottle of Booker's. I guess I should have known to expect a stout bourbon when the guy working the cash register at the bottle store said I better buy some bottled water to go with it.  Some background info is in order.]]></description>
			<content:encoded><![CDATA[<blockquote><p>I&#8217;m not going to lie that smells like pure gasoline.</p></blockquote>
<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2008/01/bookers.jpg"><img class="alignleft size-full wp-image-760" title="bookers" src="http://www.boysofbourbon.com/wp-content/uploads/2008/01/bookers.jpg" alt="" width="141" height="456" /></a>Those are the words that go through your head when you pull the wax  off the top of a bottle of Booker&#8217;s. I guess I should have known to expect a stout bourbon when the guy working the cash register at the bottle store said I better buy some bottled water to go with it.  Some background info is in order. I bought the Booker&#8217;s because I am from a town called Booker. Hopefully they are marketing this stuff to more than just people from my hometown who think the novelty is just too good to pass up, even at $55 a bottle.</p>
<h4>Packaging:</p>
<ul style="display: none;"><em style="display: none;"> </em></ul>
<p><strong style="display: none;"> </strong></h4>
<p>As you can see in the picture, it is rather plain looking. Apparently they used some sophisticated computers to make the label look hand written as though you might believe that these bottles are in such limited supply that someone hand wrote everything out. I might have been fooled, but I don&#8217;t think anyone could write on the curve of a bottle that good. I must admit, I like the wood box it comes in. Some how it seems like if you spend over $50 on a bottle of bourbon they should include a box. Since I was giving this to my buddy as a graduation present, it made it easier to wrap.</p>
<h4>Taste: <em style="display: none;"> </em></h4>
<p>The taste is very bold. So much so it almost burns your lips. I can&#8217;t imagine trying to drink this without water. I have never spoken to anyone who has either. Or at least that enjoyed it that way. Its over 120 proof, and you feel every bit of it. Apparently this is &#8220;uncut&#8221; and not in a Jewish way, but rather they stuck a spout in the barrel, poured it in to the bottle, and stuck a wax top on it.  I love this. Hands down my favorite bourbon. Several of us here at the the Review, consider Booker&#8217;s to be the measure for all other bourbons. Since it is such a pure form of bourbon it makes for a good measuring stick. Most of the taste is at a particular extreme. Still, someone with the right amount of water it manages to be both oaky and sweet at the same time. In my mind, this is the perfect bourbon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/review-bookers-99-2/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Knob Creek &#124; Rating 90</title>
		<link>http://www.boysofbourbon.com/review-knob-creek-rating-90/</link>
		<comments>http://www.boysofbourbon.com/review-knob-creek-rating-90/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 13:40:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[bourbon rating]]></category>
		<category><![CDATA[bourbon review]]></category>
		<category><![CDATA[fine whiskey]]></category>
		<category><![CDATA[knob creek review]]></category>

		<guid isPermaLink="false">http://blog.boysofbourbon.com/?p=13</guid>
		<description><![CDATA[Knob Creek&#8230;one good whiskey. I had it with water and I must say that it is better served straight on the rocks. The water masked the full flavor of the whiskey and it tasted flat.  Knob is a smooth enough whiskey not to have to mix it with anything to take off the edge.   This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2007/10/knobcreek.gif"><img class="alignleft size-full wp-image-757" title="knobcreek" src="http://www.boysofbourbon.com/wp-content/uploads/2007/10/knobcreek.gif" alt="" width="171" height="267" /></a>Knob Creek&#8230;one good whiskey. I had it with water and I must say that it is better served straight on the rocks. The water masked the full flavor of the whiskey and it tasted flat.  Knob is a smooth enough whiskey not to have  to mix it with anything to take off the edge.   This brings me to a important factor in drinking whiskey: the mix.  It is  crucial that you have an experienced and knowledgeable bartender to  mix a fine whiskey with anything.  If the mixture is correct the full flavor  will brought out in the drink.  On the other hand, if you have a bartender who commonly mixes  other drinks with the sole purpose of seeing how much liquor can be added  to a mixture, the whiskey will turn out all wrong and the experience of a  good high end whiskey will have been ruined due to the inexperience of the bartender.</p>
<p>I believe that was a major part of the problem with my Knob and water  yesterday evening.   Even with the wrong mixtures, Knob is still a very fine whiskey and I would  recommend it to anyone looking to expand there whiskey experiences beyond  the Jim, <a href="http://www.boysofbourbon.com/review-jack-daniels-no-7-rating-82/">Jack</a> and SoCo standards.  It is a step up in  quality so be prepared to take a step up in price both in the bar and at the  store.  The extra coin is well worth it in my opinion.   On this particular evening I was enjoying a Knob and water when the  atmosphere was suddenly picked up by a couple of older gentlemen who came  driving up to the bar; one  was driving a completely refurbished 1962 Corvette and the  other a restored 1957  Studebaker Golden Hawk with a rebuilt engine that would make the old Chevy 454 cry like a baby.  If the Knob and water  wasn&#8217;t enough, the addition of two classic automobiles to the scene at the  bar was enough to make the evening a success in my book.  Its not everyday  that you get to enjoy a fine whiskey while checking out two classic cars.   Turns out the two older gentlemen were also quite the comedians and kept the  bar going for quite some time with their material.  I feel obligated to  share one of the jokes with you at this time.</p>
<ul style="display: none;"></ul>
<p><strong>Older Gentleman #1:</strong> Have you ever heard of a  carnival woman?</p>
<p><strong>Older Gentleman #2: </strong>No, what is that. *As he wipes off his face* The kind of  woman who sits on your face so you can guess her weight.</p>
<p>While the Knob and water was not the best I had ever had, the rest of the  evening made up for it and all is well that goes down as smooth. It if is whiskey too, all the better.  I give Knob Creek a 90 on a 100 point scale.  It is a must have in  my regular rotation.<br />
<strong></strong></p>
<p><strong>FYI:</strong> 100 Proof <em style="display: none;"></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/review-knob-creek-rating-90/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Knob Creek &#124; Rating 90</title>
		<link>http://www.boysofbourbon.com/review-knob-creek-rating-90-2/</link>
		<comments>http://www.boysofbourbon.com/review-knob-creek-rating-90-2/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 13:40:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[bourbon reviews]]></category>
		<category><![CDATA[bourbon rating]]></category>
		<category><![CDATA[bourbon review]]></category>
		<category><![CDATA[fine whiskey]]></category>
		<category><![CDATA[knob creek review]]></category>

		<guid isPermaLink="false">http://blog.boysofbourbon.com/?p=13</guid>
		<description><![CDATA[Knob Creek&#8230;one good whiskey. I had it with water and I must say that it is better served straight on the rocks. The water masked the full flavor of the whiskey and it tasted flat.  Knob is a smooth enough whiskey not to have to mix it with anything to take off the edge.   This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2007/10/knobcreek.gif"><img class="alignleft size-full wp-image-757" title="knobcreek" src="http://www.boysofbourbon.com/wp-content/uploads/2007/10/knobcreek.gif" alt="" width="171" height="267" /></a>Knob Creek&#8230;one good whiskey. I had it with water and I must say that it is better served straight on the rocks. The water masked the full flavor of the whiskey and it tasted flat.  Knob is a smooth enough whiskey not to have  to mix it with anything to take off the edge.   This brings me to a important factor in drinking whiskey: the mix.  It is  crucial that you have an experienced and knowledgeable bartender to  mix a fine whiskey with anything.  If the mixture is correct the full flavor  will brought out in the drink.  On the other hand, if you have a bartender who commonly mixes  other drinks with the sole purpose of seeing how much liquor can be added  to a mixture, the whiskey will turn out all wrong and the experience of a  good high end whiskey will have been ruined due to the inexperience of the bartender.</p>
<p>I believe that was a major part of the problem with my Knob and water  yesterday evening.   Even with the wrong mixtures, Knob is still a very fine whiskey and I would  recommend it to anyone looking to expand there whiskey experiences beyond  the Jim, <a href="http://www.boysofbourbon.com/review-jack-daniels-no-7-rating-82/">Jack</a> and SoCo standards.  It is a step up in  quality so be prepared to take a step up in price both in the bar and at the  store.  The extra coin is well worth it in my opinion.   On this particular evening I was enjoying a Knob and water when the  atmosphere was suddenly picked up by a couple of older gentlemen who came  driving up to the bar; one  was driving a completely refurbished 1962 Corvette and the  other a restored 1957  Studebaker Golden Hawk with a rebuilt engine that would make the old Chevy 454 cry like a baby.  If the Knob and water  wasn&#8217;t enough, the addition of two classic automobiles to the scene at the  bar was enough to make the evening a success in my book.  Its not everyday  that you get to enjoy a fine whiskey while checking out two classic cars.   Turns out the two older gentlemen were also quite the comedians and kept the  bar going for quite some time with their material.  I feel obligated to  share one of the jokes with you at this time.</p>
<ul style="display: none;"></ul>
<p><strong>Older Gentleman #1:</strong> Have you ever heard of a  carnival woman?</p>
<p><strong>Older Gentleman #2: </strong>No, what is that. *As he wipes off his face* The kind of  woman who sits on your face so you can guess her weight.</p>
<p>While the Knob and water was not the best I had ever had, the rest of the  evening made up for it and all is well that goes down as smooth. It if is whiskey too, all the better.  I give Knob Creek a 90 on a 100 point scale.  It is a must have in  my regular rotation.<br />
<strong></strong></p>
<p><strong>FYI:</strong> 100 Proof <em style="display: none;"></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/review-knob-creek-rating-90-2/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Sam Houston &#124; Rating 91</title>
		<link>http://www.boysofbourbon.com/review-sam-houston-rating-91/</link>
		<comments>http://www.boysofbourbon.com/review-sam-houston-rating-91/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 13:37:05 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[bourbon review]]></category>
		<category><![CDATA[boys of bourbon]]></category>
		<category><![CDATA[marcus]]></category>
		<category><![CDATA[whiskey reviews]]></category>

		<guid isPermaLink="false">http://blog.boysofbourbon.com/review-sam-houston-rating-91/</guid>
		<description><![CDATA[Coincidence brought me face to face with this very small batch bourbon. Soon after moving to Houston, I stumbled upon a bottle of bourbon named after the the city&#8217;s namesake. The distiller also bottles Jefferson&#8217;s Reserve and carries a handwritten label. Good start, and an even better finish. Although 90 proof, the initial nose is [...]]]></description>
			<content:encoded><![CDATA[<ul style="display: none;"></ul>
<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2007/10/samhouston.jpg"><img class="alignleft size-full wp-image-753" title="samhouston" src="http://www.boysofbourbon.com/wp-content/uploads/2007/10/samhouston.jpg" alt="" width="134" height="179" /></a>Coincidence brought me face to face with this very small batch bourbon. Soon after moving to Houston, I stumbled upon a bottle of bourbon named after the the city&#8217;s namesake. The distiller also bottles Jefferson&#8217;s Reserve and carries a handwritten label. Good start, and an even better finish. Although 90 proof, the initial nose is not overpowering. A dash of water brings out an excellent palate &#8211; sweet, but not sugary or fruity &#8211; the sweetness only found when aged by an expert. The finish only accents those flavors and leaves you wanting more. Being hand crafted, I highly doubt you will come across a bottle belonging to the same batch. However, I would bet the attention each bottle receives will reward you as well as it did me. I intend to find out soon for myself. Treat yourself and I&#8217;m sure you&#8217;ll agree, Sam Houston should always be stocked in your private collection.<strong> Price:</strong> $25<strong> Rating: <em style="display: none;"> <em style="display: none;"><a href="http://sistertoldjah.com/wp-content/uploads/2009/05/claritin.html">clariti</a></em></em></strong>91 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/review-sam-houston-rating-91/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

