<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blanton&#8217;s &#124; Rating 99</title>
	<atom:link href="http://www.boysofbourbon.com/blantons-rating-99/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boysofbourbon.com/blantons-rating-99/</link>
	<description>The Definitive Bourbon Review</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.boysofbourbon.com/blantons-rating-99/comment-page-1/#comment-1931</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 12 Jul 2010 20:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.boysofbourbon.com/blantons-rating-99/#comment-1931</guid>
		<description>No doubt Blanton&#039;s Bourbon is the best and the review is dead on. It would seriously take all day to talk about the different flavors this bourbon has. However your &quot;price&quot; is off by about $10. I&#039;ve never spent more than $50 on my Blanton&#039;s. It&#039;s hard to find, so you may want to ask your local liquor store manager about ordering this bourbon.

Cheers,</description>
		<content:encoded><![CDATA[<p>No doubt Blanton&#8217;s Bourbon is the best and the review is dead on. It would seriously take all day to talk about the different flavors this bourbon has. However your &#8220;price&#8221; is off by about $10. I&#8217;ve never spent more than $50 on my Blanton&#8217;s. It&#8217;s hard to find, so you may want to ask your local liquor store manager about ordering this bourbon.</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.boysofbourbon.com/blantons-rating-99/comment-page-1/#comment-1914</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 08 Jun 2010 18:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.boysofbourbon.com/blantons-rating-99/#comment-1914</guid>
		<description>OHHHH love the taste love the bottle...too cool. Look at that jockey up there in full mount! Blantons, had a good tall ..expensive pour while my band was on break in a Cleveland bar last winter. Warmed me up right now. Great complex flavor that holds its own and finishes well. I will bust the bank and grab a bottle if only to play with the jockey :)</description>
		<content:encoded><![CDATA[<p>OHHHH love the taste love the bottle&#8230;too cool. Look at that jockey up there in full mount! Blantons, had a good tall ..expensive pour while my band was on break in a Cleveland bar last winter. Warmed me up right now. Great complex flavor that holds its own and finishes well. I will bust the bank and grab a bottle if only to play with the jockey <img src='http://www.boysofbourbon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
